0.8ton mini wheel loader
1. Product Shows

2. Standard Equipment
| Standard Equipment | |
| Powerful Engine | Lock For Lifting And Steering Cylinder |
| Review Camera | Automatic with torque Converter |
| Standard Bucket | Adjustable Steering Wheel |
| Luxury Cabin | Hydraulic Check System |
| 4 Wheel Drive | Mechanical joystick |
| Cabin Heater | Easy Damaged Spare Parts |
| 220V Engine Pre-heater | |
| Options | |
| Joystick | Pallet Fork |
| Quick Hitch | Accumulator |
| Air conditioner | Power shift |
| Float Function | |
We have more than 40 attachments for your choose, we also accep customized
attachments. Any special requirement pls contact me without hesitation.
Optional attachments:

3.Product Details :

Features:

Specifications:
| Engine Details | Model | Changchai390 |
| Type | Inline three-cylinder Diesel Engine | |
| Rated Power | 25kw | |
| Rated Speed | 2400r/min | |
| Cooling Method | Water-Cooled | |
| Steering System | Type | Articulated hydraulic steering |
| Working Pressure | 10Mpa | |
| Bucket | Capacity | 0.4m³ |
| Width | 1300mm | |
| Overall Dimensions | L*W*H | 5080*1590*2620mm |
| Operating Weight | 3080kg | |
| Specifications | Drive Means | Four-Wheel Drive |
| Driving System | Torque Converter | |
| Dumping Height | 2450mm | |
| Lifting Height | 3640mm | |
| Min.Ground Distance | 400mm | |
| Wheelbase | 2100mm | |
| Min.Turning Radius | 4600mm | |
| Rated Load | 800kg | |
| Brake System | Service Brake | Four-Wheel Hydraulic |
| Parking Brake | Hand Operated | |
| Tire | Model | 8.25-16 |
5.Customized products:

6.Package and transportation:
Normally shipped by sea.
3 sets in 40' con tainer
1 sets in 20' container

7. Company Information:
Factory workshop:

Certification:

7. Related Products

8. Customers

9. Why choose us ?
a. More than 10 years exporting experience
b. Quickly reply .
c. 12 months warranty
d. High Quality with good price
e. Customized Service
f. CE, RoHs, SGS certification.