hydraulic hose R6 with SAE standard
Factory produced Hydraulic oil resistant rubber smooth hose technical data:Size | I.D | O.D | W.P | B.P | Min B.R | Weight | Length | ||||
mm | inch | Min | Max | Max | Mpa | Psi | Mpa | Psi | mm | Kg/m | m |
5 | 3/16" | 4.6 | 5.4 | 12.5 | 25 | 3625 | 100 | 14500 | 90 | 0.19 | 50-100 |
6.3 | 1/4" | 6.2 | 7 | 14.1 | 22.5 | 3260 | 90 | 13050 | 100 | 0.21 | 50-100 |
8 | 5/16" | 7.7 | 8.5 | 15.7 | 21.5 | 3120 | 85 | 12325 | 115 | 0.24 | 50-100 |
10 | 3/8" | 9.3 | 10.1 | 18.1 | 18 | 2610 | 72 | 10440 | 130 | 0.33 | 50-100 |
12.5 | 1/2" | 12.3 | 13.5 | 21.4 | 16 | 2320 | 64 | 9280 | 180 | 0.41 | 50-100 |
16 | 5/8" | 15.5 | 16.7 | 24.5 | 13 | 1885 | 52 | 7540 | 200 | 0.45 | 50-100 |
19 | 3/4" | 18.6 | 19.8 | 28.5 | 10.5 | 1520 | 42 | 6090 | 240 | 0.58 | 50-100 |
25 | 1" | 25 | 26.4 | 36.6 | 8.8 | 1280 | 35 | 5075 | 300 | 0.88 | 50 |
31.5 | 1 1/4" | 31.4 | 33 | 44.8 | 6.3 | 910 | 25 | 3625 | 420 | 1.23 | 20-40 |
38 | 1 1/2" | 37.7 | 39.3 | 52.1 | 5 | 725 | 20 | 2900 | 500 | 1.51 | 20-40 |
51 | 2" | 50.4 | 52 | 65.5 | 4 | 580 | 16 | 2320 | 630 | 1.97 | 20-40 |
Packaging & Shipping
Company Information
About Us
17+ years experience in rubber hose industry.
Main products: hydraulic hose, welding hose, oil hose, suction hose, etc.
Located in Qingdao,China, closed with the seaport
32 steel braiding machine, 2 sprial machine for 4 wire hoses, and 2 cotton braiding machine
Outstanding R&D engineers team.
OEM available.
Consistent and well trained team.
Experienced sales team for different markets.
ISO9001 approved production process.
FAQ
About us FAQ
1. Are you factory?
Yes, Hyrubebrs Co., Ltd is subsidiary of Hyrubbers Group Limited. Our business focuses on Hydrasulic hose
2. Where is your factory?
Qingdao, Shandong, China. Welcome to visit our factory.
3. How many years experience you have?
We have 17 years experience on hydraulic hose since 1999.
4. How many staffs of your factory?
Our factory has over 260 staffs including 3 engineers and 10 technicians.
5. What is your annual capacity?
We have 32 steel braiding machine, 2 sprial machine for 4 wire hoses, and 2 cotton braiding machine, our annual production capacity is 5 million meters for hydraulic hose
6. Do you have a special price and service for wholesale?
Yes, Since we are focus on supply our rubber hose to Wholesalers and distributors to develop our B2B business.We will provide the most competitive price and best service to support our wholesale customers.
7. Can you accept OEM ?
Yes, OEM is acceptable.
8. How do you ensure the quality?
We have strict QC process:
1). For raw material;
2). During the half of production;
3). Final QC before shipment
More details please review production details.
9. Can I order one piece for sample to test the quality?
Yes, the samples are free. Express cost are on buyer side.
10. What's the delivery time?
1) For a 20feet container is about 15days.
2) For a 40feet container is about 22days.
11.What's your MOQ (minimum order quantity)?
1) 20foot container's quantity. (abt. 30000M for hose)
2) Trial order is acceptable for the first time.
12. What is the payment terms?
Trade terms | EXW,FOB,CNF(CFR),CIF, DDU | ||
Payment terms | TT | 30% before production begins, 70% against the copy Of B/L. | |
L/C | L/C at sight, amount below US$50,000.00 | ||
L/C amount above US$100,000.00, we can accept long term payment against different interests | L/C 30days with 1.9% interests LC amount | ||
L/C 60days with 2.8% interests LC amount | |||
L/C 90days with 4.5% interests LC amount | |||
L/C 180days with 6.5% interests LC amount | |||
L/C 360days with 7.6% interests LC amount | |||
D/P | TT 30% in advance, 70% D/P at sight | ||
Accept payments from PayPal, Western Union, Bank Transfer |
Our hydraulic rubber hoses have been exported to South America, Europen, the Middle east, South Aferican...more than 50countries and regions. And our hydraulic rubber hose have won a good reputation in the whole worl market.