Rubber Hydraulic Hose SAE100 R2 AT/DIN EN 853 2SN
Product Features:
Product Name: | SAE 100 R2 hydraulic rubber hose |
Inner Tube: | Oil resistant synthetic rubber |
Reinforcement: | Two braided of high-tensile steel wire |
Coevr: | Environment resistant synthetic rubber |
Temperature Range: | -40ºF to 212ºF(-40ºC to 100ºC) |
Application: | Medium pressure hydraulic application including mobile, machine tool and agricultural application, using petroleum or water based hydraulic fluids. |
SAE 100 R2 AT | ||||||||||
11 | BS2SN-06 | 6.3 | 1/4 | 15.7 | 40.0 | 5801 | 160 | 23204 | 100 | 20-105 |
12 | BS2SN-08 | 8.0 | 5/16 | 17.3 | 35.0 | 5076 | 140 | 20304 | 115 | 20-105 |
13 | BS2SN-10 | 10.0 | 3/8 | 19.7 | 33.0 | 4786 | 132 | 19144 | 130 | 20-105 |
14 | BS2SN-13 | 12.5 | 1/2 | 23.0 | 27.5 | 3989 | 110 | 15956 | 180 | 20-105 |
15 | BS2SN-16 | 16.0 | 5/8 | 26.2 | 25.0 | 3625 | 100 | 14500 | 200 | 20-65 |
16 | BS2SN-19 | 19.0 | 3/4 | 30.1 | 21.5 | 3118 | 86 | 12472 | 240 | 20-65 |
17 | BS2SN-25 | 25.0 | 1 | 38.9 | 16.5 | 2393 | 65 | 9430 | 300 | 20-65 |
18 | BS2SN-32 | 31.5 | 1 1/4 | 49.5 | 12.5 | 1813 | 50 | 7252 | 420 | 20-40 |
19 | BS2SN-38 | 38.0 | 1 1/2 | 55.9 | 9.0 | 1305 | 36 | 5220 | 500 | 20-40 |
20 | BS2SN-51 | 51.0 | 2 | 68.6 | 8.0 | 1160 | 32 | 4640 | 630 | 20-40 |
Product Picture:
Production Process:
Company Information:
Testing Equipment:
Package:
More Product: